Sean Doolittle's walkless games streak

By Jason Wojciechowski on May 20, 2014 at 10:49 PM

From the Baseball Reference Play Index:

Rk Strk Start End Games IP BB Tm
1 Dennis Eckersley 1989-08-17 1990-06-10 41 50.0 0 OAK
2 Sergio Romo 2012-08-04 2013-04-22 38 32.1 0 SFG
3 John Smoltz 2003-07-24 2004-06-08 38 38.1 0 ATL
4 Koji Uehara 2010-07-19 2011-04-15 36 37.2 0 BAL
5 Mark Eichhorn 1990-09-21 1991-06-25 34 45.0 0 CAL
6 Wilton Lopez 2010-07-26 2011-04-09 33 32.2 0 HOU
7 Tom Morgan 1957-09-24 1958-08-12 33 52.1 0 KCA-DET
8 Lew Burdette 1966-08-16 1967-07-16 32 36.1 0 CAL
9 Dale Thayer 2009-05-27 2012-05-20 31 31.2 0 TBR-NYM-SDP
10 Mariano Rivera 2005-06-26 2005-08-31 31 35.2 0 NYY
11 Sean Doolittle 2013-09-01 2014-05-17 30 33.0 0 OAK
12 Luis Ayala 2005-04-17 2005-06-14 30 31.2 0 WSN
13 Doug Jones 1997-06-01 1997-08-17 30 32.0 0 MIL
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/20/2014.

Tied for 11th all time, you guys. Sadly, that's where it ends with a walk in tonight's save, one shy of single digits. Still, 11th all time! That's not bad. It's been fun.