Play Index curiosity of the day
By Jason Wojciechowski on May 12, 2014 at 10:18 PM
Here is your Play Index moment of zen: players who got at least 90 percent of their playing time at first base in a season with at least 60 plate appearances and an OPS+ under 15.
Rk | Player | PA | Year | Age | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John Black | 201 | 6 | 1911 | 21 | SLB | .151 | .202 | .172 | .374 |
2 | Mike Laga | 102 | -12 | 1988 | 28 | STL | .130 | .147 | .160 | .307 |
3 | Bill Abstein | 90 | 10 | 1910 | 27 | SLB | .149 | .169 | .172 | .341 |
4 | Casey Kotchman | 88 | 14 | 2006 | 23 | LAA | .152 | .221 | .215 | .436 |
5 | Bill Schwartz | 88 | 3 | 1904 | 20 | CLE | .151 | .151 | .174 | .326 |
6 | Brian Hunter | 85 | -6 | 1993 | 25 | ATL | .138 | .153 | .200 | .353 |
7 | Gene Corbett | 82 | -12 | 1938 | 24 | PHI | .080 | .148 | .173 | .321 |
8 | Heinz Becker | 78 | 14 | 1943 | 27 | CHC | .145 | .244 | .145 | .389 |
9 | Gus Dugas | 74 | 6 | 1933 | 26 | PHI | .169 | .181 | .211 | .392 |
10 | Harry Spilman | 69 | 5 | 1985 | 30 | HOU | .136 | .174 | .197 | .371 |
11 | R C Stevens | 69 | 2 | 1961 | 26 | WSA | .129 | .217 | .145 | .363 |
12 | Daric Barton | 63 | 12 | 2014 | 28 | OAK | .143 | .222 | .161 | .383 |
Tell me again about Kyle Blanks and Nate Freiman.